The smallest thing we can possibly measure is the smallest wavelength of the electromagnetic spectrum: the Planck length. Inside the volume of a single proton in the nucleus of an atom there are 10 to the 60th Planck length diameter spheres, or Planck spherical units (PSUs) oscillating in the structure of the vacuum (that’s a 1 with 59 zeros after it or: 10000000000000000000000000000000000000000000000000 PSUs in every proton) in a “3D” Flower of Life patterned structure.
If you made each one of those tiny PSUs the size of a grain of sand, then the diameter of the proton would be from the sun to the Alpha Cenaturi, the closest star to our solar system.
More details to be found in Nassim Haramein’s latest paper: “Quantum Gravity and the Holographic Mass“:
http://resonance.is/explore/publications/
source:
The smallest thing we can possibly measure is the smallest wavelength of the electromagnetic spectrum: the Planck…
Posted by Nassim Haramein on Monday, April 7, 2014
related:
Googol: is the large number 10100; that is, the digit 1 followed by 100 zeroes
Scales of numbers
Large Numbers
Number……………….. | Name | Symbol | Description (Short Scale) | Description (Long Scale) |
1,000,000,000,000,000,000,000,000 | yotta | Y | Septillion | Quadrillion |
1,000,000,000,000,000,000,000 | zetta | Z | Sextillion | Thousand Trillion/Trilliard |
1,000,000,000,000,000,000 | exa | E | Quintillion | Trillion |
1,000,000,000,000,000 | peta | P | Quadrillion | Thousand Billion/Billiard |
1,000,000,000,000 | tera | T | Trillion | Billion |
1,000,000,000 | giga | G | Billion | Thousand Million/Milliard |
1,000,000 | mega | M | Million | Million |
1,000 | kilo | k | Thousand | Thousand |
100 | hecto | h | Hundred | Hundred |
10 | deca | da | Ten | Ten> |
Small Numbers
Number……………….. | Name | Symbol | Description (Short Scale) | Description (Long Scale) |
0.1 | deci | d | Tenth | Tenth |
0.01 | centi | c | Hundredth | Hundredth |
0.001 | milli | m | Thousandth | Thousandth |
0.000 001 | micro | u | Millionth | Millionth |
0.000 000 001 | nano | n | Billionth | Thousand Millionth |
0.000 000 000 001 | pico | p | Trillionth | Billionth |
0.000 000 000 000 001 | femto | f | Quadrillionth | Thousand Billionth |
0.000 000 000 000 000 001 | atto | a | Quitillionth | Trillionth |
0.000 000 000 000 000 000 001 | zepto | z | Sextillionth | Thousand Trillionth |
0.000 000 000 000 000 000 000 001 | yocto | y | Septillionth | Quadrillionth |
It’s breathtaking to consider …
“Meditation is the dissolution of thoughts in Eternal awareness or Pure consciousness without objectification, knowing without thinking, merging finitude in infinity.”
― Voltaire (1694-1778)
If All is One, and thus Space is an illusion, what are numbers except a form of communication. ¿ Is it Mind attempting to understand Consciousness: Infinity ~~ a Non-Local Singularity ?
N’Joy
.:. AbZu .:.